service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | tjc9-2a(w/wt) | 2.50 | 5.00 |
3 | tjc9-3a(w/wt) | 5.00 | 7.50 |
4 | tjc9-4a(w/wt) | 7.50 | 10.00 |
5 | tjc9-5a(w/wt) | 10.00 | 12.50 |
6 | tjc9-6a(w/wt) | 12.50 | 15.00 |
7 | tjc9-7a(w/wt) | 15.00 | 17.50 |
8 | tjc9-8a(w/wt) | 17.50 | 20.00 |
9 | tjc9-9a(w/wt) | 20.00 | 22.50 |
10 | tjc9-10a(w/wt) | 22.50 | 25.00 |
11 | tjc9-11a(w/wt) | 25.00 | 27.50 |
12 | tjc9-12a(w/wt) | 27.50 | 30.00 |
13 | tjc9-13a(w/wt) | 30.00 | 32.50 |
14 | tjc9-14a(w/wt) | 32.50 | 35.00 |
15 | tjc9-15a(w/wt) | 35.00 | 37.50 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | tjc9-2y | 2.50 | 5.30 |
3 | tjc9-3y | 5.00 | 7.80 |
4 | tjc9-4y | 7.50 | 10.30 |
5 | tjc9-5y | 10.00 | 12.80 |
6 | tjc9-6y | 12.50 | 15.30 |
7 | tjc9-7y | 15.00 | 17.80 |
8 | tjc9-8y | 17.50 | 20.30 |
9 | tjc9-9y | 20.00 | 22.80 |
10 | tjc9-10y | 22.50 | 25.30 |
11 | tjc9-11y | 25.00 | 27.80 |
12 | tjc9-12y | 27.50 | 30.30 |
13 | tjc9-13y | 30.00 | 32.80 |
14 | tjc9-14y | 32.50 | 35.30 |
15 | tjc9-15y | 35.00 | 37.80 |
service hotline
86-0577-57158667