service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | 5264-2a(w/d) | 2.50 | 7.40 | 6.10 |
3 | 5264-3a(w/d) | 5.00 | 9.90 | 8.60 |
4 | 5264-4a(w/d) | 7.50 | 12.40 | 11.10 |
5 | 5264-5a(w/d) | 10.00 | 14.90 | 13.60 |
6 | 5264-6a(w/d) | 12.50 | 17.40 | 16.10 |
7 | 5264-7a(w/d) | 15.00 | 19.90 | 18.60 |
8 | 5264-8a(w/d) | 17.50 | 22.40 | 21.10 |
9 | 5264-9a(w/d) | 20.00 | 24.90 | 23.60 |
10 | 5264-10a(w/d) | 22.50 | 27.40 | 26.10 |
11 | 5264-11a(w/d) | 25.00 | 29.90 | 28.60 |
12 | 5264-12a(w/d) | 27.50 | 32.40 | 31.10 |
13 | 5264-13a(w/d) | 30.00 | 34.90 | 33.60 |
14 | 5264-14a(w/d) | 32.50 | 37.40 | 36.10 |
15 | 5264-15a(w/d) | 35.00 | 39.90 | 38.60 |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | 5264-2y | 2.50 | 7.50 | 5.80 |
3 | 5264-3y | 5.00 | 10.00 | 8.30 |
4 | 5264-4y | 7.50 | 12.50 | 10.80 |
5 | 5264-5y | 10.00 | 15.00 | 13.30 |
6 | 5264-6y | 12.50 | 17.50 | 15.80 |
7 | 5264-7y | 15.00 | 20.00 | 18.30 |
8 | 5264-8y | 17.50 | 22.50 | 20.80 |
9 | 5264-9y | 20.00 | 25.00 | 23.30 |
10 | 5264-10y | 22.50 | 27.50 | 25.80 |
11 | 5264-11y | 25.00 | 30.00 | 28.30 |
12 | 5264-12y | 27.50 | 32.50 | 30.80 |
13 | 5264-13y | 30.00 | 35.00 | 33.30 |
14 | 5264-14y | 32.50 | 37.50 | 35.80 |
15 | 5264-15y | 35.00 | 40.00 | 38.30 |
service hotline
86-0577-57158667