service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | ha-2a(w) | 2.50 | 7.50 | 6.00 |
3 | ha-3a(w) | 5.00 | 10.00 | 8.50 |
4 | ha-4a(w) | 7.50 | 12.50 | 11.00 |
5 | ha-5a(w) | 10.00 | 15.00 | 13.50 |
6 | ha-6a(w) | 12.50 | 17.50 | 16.00 |
7 | ha-7a(w) | 15.00 | 20.00 | 18.50 |
8 | ha-8a(w) | 17.50 | 22.50 | 21.00 |
9 | ha-9a(w) | 20.00 | 25.00 | 23.50 |
10 | ha-10a(w) | 22.50 | 27.50 | 26.00 |
11 | ha-11a(w) | 25.00 | 30.00 | 28.50 |
12 | ha-12a(w) | 27.50 | 32.50 | 31.00 |
13 | ha-13a(w) | 30.00 | 35.00 | 33.50 |
14 | ha-14a(w) | 32.50 | 37.50 | 36.00 |
15 | ha-15a(w) | 35.00 | 40.00 | 38.50 |
16 | ha-16a(w) | 37.50 | 42.50 | 41.00 |
17 | ha-17a(w) | 40.00 | 45.00 | 43.50 |
18 | ha-18a(w) | 42.50 | 47.50 | 46.00 |
19 | ha-19a(w) | 45.00 | 50.00 | 48.50 |
20 | ha-20a(w) | 47.50 | 52.50 | 51.00 |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | ha-2y | 2.50 | 7.00 | 5.70 |
3 | ha-3y | 5.00 | 9.50 | 8.20 |
4 | ha-4y | 7.50 | 12.00 | 10.70 |
5 | ha-5y | 10.00 | 14.50 | 13.20 |
6 | ha-6y | 12.50 | 17.00 | 15.70 |
7 | ha-7y | 15.00 | 19.50 | 18.20 |
8 | ha-8y | 17.50 | 22.00 | 20.70 |
9 | ha-9y | 20.00 | 24.50 | 23.20 |
10 | ha-10y | 22.50 | 27.00 | 25.70 |
11 | ha-11y | 25.00 | 29.50 | 28.20 |
12 | ha-12y | 27.50 | 32.00 | 30.70 |
13 | ha-13y | 30.00 | 34.50 | 33.20 |
14 | ha-14y | 32.50 | 37.00 | 35.70 |
15 | ha-15y | 35.00 | 39.50 | 38.20 |
16 | ha-16y | 37.50 | 42.00 | 40.70 |
17 | ha-17y | 40.00 | 44.50 | 43.20 |
18 | ha-18y | 42.50 | 47.00 | 45.70 |
19 | ha-19y | 45.00 | 49.50 | 48.20 |
20 | ha-20y | 47.50 | 52.00 | 50.70 |
service hotline
86-0577-57158667