service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 10m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | tjc3d-2a(s/w/d) | 2.50 | 7.50 | 6.00 |
3 | tjc3d-3a(s/w/d) | 5.00 | 10.00 | 8.50 |
4 | tjc3d-4a(s/w/d) | 7.50 | 12.50 | 11.00 |
5 | tjc3d-5a(s/w/d) | 10.00 | 15.00 | 13.50 |
6 | tjc3d-6a(s/w/d) | 12.50 | 17.50 | 16.00 |
7 | tjc3d-7a(s/w/d) | 15.00 | 20.00 | 18.50 |
8 | tjc3d-8a(s/w/d) | 17.50 | 22.50 | 21.00 |
9 | tjc3d-9a(s/w/d) | 20.00 | 25.00 | 23.50 |
10 | tjc3d-10a(s/w/d) | 22.50 | 27.50 | 26.00 |
11 | tjc3d-11a(s/w/d) | 25.00 | 30.00 | 28.50 |
12 | tjc3d-12a(s/w/d) | 27.50 | 32.50 | 31.00 |
13 | tjc3d-13a(s/w/d) | 30.00 | 35.00 | 33.50 |
14 | tjc3d-14a(s/w/d) | 32.50 | 37.50 | 36.00 |
15 | tjc3d-15a(s/w/d) | 35.00 | 40.00 | 38.50 |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | tjc3d-2y | 2.50 | 7.00 | 5.70 |
3 | tjc3d-3y | 5.00 | 9.50 | 8.20 |
4 | tjc3d-4y | 7.50 | 12.00 | 10.70 |
5 | tjc3d-5y | 10.00 | 14.50 | 13.20 |
6 | tjc3d-6y | 12.50 | 17.00 | 15.70 |
7 | tjc3d-7y | 15.00 | 19.50 | 18.20 |
8 | tjc3d-8y | 17.50 | 22.00 | 20.70 |
9 | tjc3d-9y | 20.00 | 24.50 | 23.20 |
10 | tjc3d-10y | 22.50 | 27.00 | 25.70 |
11 | tjc3d-11y | 25.00 | 29.50 | 28.20 |
12 | tjc3d-12y | 27.50 | 32.00 | 30.70 |
13 | tjc3d-13y | 30.00 | 34.50 | 33.20 |
14 | tjc3d-14y | 32.50 | 37.00 | 35.70 |
15 | tjc3d-15y | 35.00 | 39.50 | 38.20 |
service hotline
86-0577-57158667