service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | xa-2a(s/d) | 2.50 | 7.50 |
3 | xa-3a(s/d) | 5.00 | 10.00 |
4 | xa-4a(s/d) | 7.50 | 12.50 |
5 | xa-5a(s/d) | 10.00 | 15.00 |
6 | xa-6a(s/d) | 12.50 | 17.50 |
7 | xa-7a(s/d) | 15.00 | 20.00 |
8 | xa-8a(s/d) | 17.50 | 22.50 |
9 | xa-9a(s/d) | 20.00 | 25.00 |
10 | xa-10a(s/d) | 22.50 | 27.50 |
11 | xa-11a(s/d) | 25.00 | 30.00 |
12 | xa-12a(s/d) | 27.50 | 32.50 |
13 | xa-13a(s/d) | 30.00 | 35.00 |
14 | xa-14a(s/d) | 32.50 | 37.50 |
15 | xa-15a(s/d) | 35.00 | 40.00 |
~ | ~ | ~ | ~ |
20 | xa-20a(s/d) | 47.50 | 52.50 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | xa-2y | 2.50 | 7.30 |
3 | xa-3y | 5.00 | 9.80 |
4 | xa-4y | 7.50 | 12.30 |
5 | xa-5y | 10.00 | 14.80 |
6 | xa-6y | 12.50 | 17.30 |
7 | xa-7y | 15.00 | 19.80 |
8 | xa-8y | 17.50 | 22.30 |
9 | xa-9y | 20.00 | 24.80 |
10 | xa-10y | 22.50 | 27.30 |
11 | xa-11y | 25.00 | 29.80 |
12 | xa-12y | 27.50 | 32.30 |
13 | xa-13y | 30.00 | 34.80 |
14 | xa-14y | 32.50 | 37.30 |
15 | xa-15y | 35.00 | 39.80 |
~ | ~ | ~ | ~ |
20 | xa-20y | 47.50 | 52.30 |
service hotline
86-0577-57158667