service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 2510b-2a/aw | 2.50 | 5.00 |
3 | 2510b-3a/aw | 5.00 | 7.50 |
4 | 2510b-4a/aw | 7.50 | 10.00 |
5 | 2510b-5a/aw | 10.00 | 12.50 |
6 | 2510b-6a/aw | 12.50 | 15.00 |
7 | 2510b-7a/aw | 15.00 | 17.50 |
8 | 2510b-8a/aw | 17.50 | 20.00 |
9 | 2510b-9a/aw | 20.00 | 22.50 |
10 | 2510b-10a/aw | 22.50 | 25.00 |
11 | 2510b-11a/aw | 25.00 | 27.50 |
12 | 2510b-12a/aw | 27.50 | 30.00 |
13 | 2510b-13a/aw | 30.00 | 32.50 |
14 | 2510b-14a/aw | 32.50 | 35.00 |
15 | 2510b-15a/aw | 35.00 | 37.50 |
16 | 2510b-16a/aw | 37.50 | 40.00 |
17 | 2510b-17a/aw | 40.00 | 42.50 |
18 | 2510b-18a/aw | 42.50 | 45.00 |
19 | 2510b-19a/aw | 45.00 | 47.50 |
20 | 2510b-20a/aw | 47.50 | 50.00 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 2510b-2y | 2.50 | 5.50 |
3 | 2510b-3y | 5.00 | 8.00 |
4 | 2510b-4y | 7.50 | 10.50 |
5 | 2510b-5y | 10.00 | 13.00 |
6 | 2510b-6y | 12.50 | 15.50 |
7 | 2510b-7y | 15.00 | 18.00 |
8 | 2510b-8y | 17.50 | 20.50 |
9 | 2510b-9y | 20.00 | 23.00 |
10 | 2510b-10y | 22.50 | 25.50 |
11 | 2510b-11y | 25.00 | 28.00 |
12 | 2510b-12y | 27.50 | 30.50 |
13 | 2510b-13y | 30.00 | 33.00 |
14 | 2510b-14y | 32.50 | 35.50 |
15 | 2510b-15y | 35.00 | 38.00 |
16 | 2510b-16y | 37.50 | 40.50 |
17 | 2510b-17y | 40.00 | 43.00 |
18 | 2510b-18y | 42.50 | 45.50 |
19 | 2510b-19y | 45.00 | 48.00 |
20 | 2510b-20y | 47.50 | 50.50 |
service hotline
86-0577-57158667