服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 250v ac,dc |
额定电流 | 3a ac, dc |
接触电阻 | 20m max |
绝缘电阻 | 1000m min |
耐压 | 1000v ac/minute |
环境温度 | -25°c〜 85°c |
适用线规 | awg#28~#22 |
材料 | |
孔座 | 尼龙ul94-v0(2) |
针座 | 尼龙ul94-v0(2) |
端子 | 磷青铜,镀锡 |
电路 | 类型 | 尺寸(mm) | |
a | b | ||
2 | 2510-2a(w/wt) | 2.54 | 5.08 |
3 | 2510-3a(w/wt) | 5.08 | 7.62 |
4 | 2510-4a(w/wt) | 7.62 | 10.16 |
5 | 2510-5a(w/wt) | 10.16 | 12.70 |
6 | 2510-6a(w/wt) | 12.70 | 15.24 |
7 | 2510-7a(w/wt) | 15.24 | 17.78 |
8 | 2510-8a(w/wt) | 17.78 | 20.32 |
9 | 2510-9a(w/wt) | 20.32 | 22.86 |
10 | 2510-10a(w/wt) | 22.86 | 25.40 |
11 | 2510-11a(w/wt) | 25.40 | 27.94 |
12 | 2510-12a(w/wt) | 27.94 | 30.48 |
13 | 2510-13a(w/wt) | 30.48 | 33.02 |
14 | 2510-14a(w/wt) | 33.02 | 35.56 |
15 | 2510-15a(w/wt) | 35.56 | 38.10 |
~ | ~ | ~ | ~ |
20 | 2510-20a(w/wt) | 48.26 | 50.80 |
电路 | 类型 | 尺寸(mm) | |
a | b | ||
2 | 2510-2y | 2.54 | 5.84 |
3 | 2510-3y | 5.08 | 8.38 |
4 | 2510-4y | 7.62 | 10.92 |
5 | 2510-5y | 10.16 | 13.46 |
6 | 2510-6y | 12.70 | 16.00 |
7 | 2510-7y | 15.24 | 18.54 |
8 | 2510-8y | 17.78 | 21.08 |
9 | 2510-9y | 20.32 | 23.62 |
10 | 2510-10y | 22.86 | 26.16 |
11 | 2510-11y | 25.40 | 28.70 |
12 | 2510-12y | 27.94 | 31.24 |
13 | 2510-13y | 30.48 | 33.78 |
14 | 2510-14y | 33.02 | 36.32 |
15 | 2510-15y | 35.56 | 38.86 |
~ | ~ | ~ | ~ |
20 | 2510-20y | 48.26 | 51.56 |
服务热线
0577-62213798
0577-62213888
微信服务号