服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 250v ac,dc |
额定电流 | 3a ac, dc |
接触电阻 | 20m max |
绝缘电阻 | 1000m min |
耐压 | 800v ac/minute |
环境温度 | -25°c〜 85°c |
适用线规 | awg#28〜#22 |
材料 | |
孔座 | 尼龙ul94-v0(2) |
针座 | 尼龙ul94-v0(2) |
端子 | 磷青铜,镀锡 |
电路 | 类型 | 尺寸(mm) | |
a | b | ||
2 | pa-2a(as/w/d) | 2.00 | 6.00 |
3 | pa-3a(as/w/d) | 4.00 | 8.00 |
4 | pa-4a(as/w/d) | 6.00 | 10.00 |
5 | pa-5a(as/w/d) | 8.00 | 12.00 |
6 | pa-6a(as/w/d) | 10.00 | 14.00 |
7 | pa-7a(as/w/d) | 12.00 | 16.00 |
8 | pa-8a(as/w/d) | 14.00 | 18.00 |
9 | pa-9a(as/w/d) | 16.00 | 20.00 |
10 | pa-10a(as/w/d) | 18.00 | 22.00 |
11 | pa-11a(as/w/d) | 20.00 | 24.00 |
12 | pa-12a(as/w/d) | 22.00 | 26.00 |
13 | pa-13a(as/w/d) | 24.00 | 28.00 |
14 | pa-14a(as/w/d) | 26.00 | 30.00 |
15 | pa-15a(as/w/d) | 28.00 | 32.00 |
16 | pa-16a(as/w/d) | 30.00 | 34.00 |
~ | ~ | ~ | ~ |
电路 | 类型 | 尺寸(mm) | |
a | b | ||
2 | pa-2y | 2.00 | 6.00 |
3 | pa-3y | 4.00 | 8.00 |
4 | pa-4y | 6.00 | 10.00 |
5 | pa-5y | 8.00 | 12.00 |
6 | pa-6y | 10.00 | 14.00 |
7 | pa-7y | 12.00 | 16.00 |
8 | pa-8y | 14.00 | 18.00 |
9 | pa-9y | 16.00 | 20.00 |
10 | pa-10y | 18.00 | 22.00 |
11 | pa-11y | 20.00 | 24.00 |
12 | pa-12y | 22.00 | 26.00 |
13 | pa-13y | 24.00 | 28.00 |
14 | pa-14y | 26.00 | 30.00 |
15 | pa-15y | 28.00 | 32.00 |
16 | pa-16y | 30.00 | 34.00 |
~ | ~ | ~ | ~ |
服务热线
0577-62213798
0577-62213888
微信服务号