服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 250v ac,dc |
额定电流 | 7a ac, dc |
接触电阻 | 20m max |
绝缘电阻 | 1000m min |
耐压 | 1500v ac/minute |
环境温度 | -25°c〜 85°c |
适用线规 | awg#24~#18 |
材料 | |
孔座 | 尼龙ul94-v0(2) |
针座 | 尼龙 ul94-v0(2) |
端子 | 磷青铜,镀锡 |
电路 | 类型 | 尺寸(mm) | |
a | b | ||
2 | 3.96-2a(w/wt) | 3.96 | 7.92 |
3 | 3.96-3a(w/wt) | 7.92 | 11.88 |
4 | 3.96-4a(w/wt) | 11.88 | 15.84 |
5 | 3.96-5a(w/wt) | 15.84 | 19.80 |
6 | 3.96-6a(w/wt) | 19.80 | 23.76 |
7 | 3.96-7a(w/wt) | 23.76 | 27.72 |
8 | 3.96-8a(w/wt) | 27.72 | 31.68 |
9 | 3.96-9a(w/wt) | 31.68 | 35.64 |
10 | 3.96-10a(w/wt) | 35.64 | 39.60 |
11 | 3.96-11a(w/wt) | 39.60 | 43.56 |
12 | 3.96-12a(w/wt) | 43.56 | 47.52 |
13 | 3.96-13a(w/wt) | 47.52 | 51.48 |
14 | 3.96-14a(w/wt) | 51.48 | 55.44 |
15 | 3.96-15a(w/wt) | 55.44 | 59.40 |
电路 | 类型 | 尺寸(mm) | |
a | b | ||
2 | 3.96-2y | 3.96 | 8.32 |
3 | 3.96-3y | 7.92 | 12.28 |
4 | 3.96-4y | 11.88 | 16.24 |
5 | 3.96-5y | 15.84 | 20.20 |
6 | 3.96-6y | 19.80 | 24.16 |
7 | 3.96-7y | 23.76 | 28.12 |
8 | 3.96-8y | 27.72 | 32.08 |
9 | 3.96-9y | 31.68 | 36.04 |
10 | 3.96-10y | 35.64 | 40.00 |
11 | 3.96-11y | 39.60 | 43.96 |
12 | 3.96-12y | 43.56 | 47.92 |
13 | 3.96-13y | 47.52 | 51.88 |
14 | 3.96-14y | 51.48 | 55.84 |
15 | 3.96-15y | 55.44 | 59.80 |
服务热线
0577-62213798
0577-62213888
微信服务号