服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 250v ac,dc |
额定电流 | 3a ac, dc |
接触电阻 | 20m max |
绝缘电阻 | 1000m min |
耐压 | 1000v ac/minute |
环境温度 | -25°c〜 85°c |
适用线规 | awg#28〜#22 |
材料 | |
孔座 | 尼龙ul94-v0(2) |
smt针座 | lcp ul94-v0 |
端子 | 磷青铜,镀锡 |
电路 | 类型 | 尺寸(mm) | ||
a | b | c | ||
2 | tjc3-2y | 2.5 | 5.7 | 7.3 |
3 | tjc3-3y | 5.0 | 8.2 | 9.8 |
4 | tjc3-4y | 7.5 | 10.7 | 12.3 |
5 | tjc3-5y | 10.0 | 13.2 | 14.8 |
6 | tjc3-6y | 12.5 | 15.7 | 17.3 |
7 | tjc3-7y | 15.0 | 18.2 | 19.8 |
8 | tjc3-8y | 17.5 | 20.7 | 22.3 |
9 | tjc3-9y | 20.0 | 23.2 | 24.8 |
10 | tjc3-10y | 22.5 | 25.7 | 27.3 |
11 | tjc3-11y | 25.0 | 28.2 | 29.8 |
12 | tjc3-12y | 27.5 | 30.7 | 32.3 |
13 | tjc3-13y | 30.0 | 33.2 | 34.8 |
14 | tjc3-14y | 32.5 | 35.7 | 37.3 |
15 | tjc3-15y | 35.0 | 38.2 | 39.8 |
~ | ~ | ~ | ~ | ~ |
20 | tjc3-20y | 47.5 | 50.7 | 52.3 |
电路 | 类型 | 尺寸(mm) | ||
a | b | c | ||
2 | tjc3-2ab/awb | 2.5 | 5.9 | 10.0 |
3 | tjc3-3ab/awb | 5.0 | 8.4 | 12.5 |
4 | tjc3-4ab/awb | 7.5 | 10.9 | 15.0 |
5 | tjc3-5ab/awb | 10.0 | 13.4 | 17.5 |
6 | tjc3-6ab/awb | 12.5 | 15.9 | 20.0 |
7 | tjc3-7ab/awb | 15.0 | 18.4 | 22.5 |
8 | tjc3-8ab/awb | 17.5 | 20.9 | 25.0 |
9 | tjc3-9ab/awb | 20.0 | 23.4 | 27.5 |
10 | tjc3-10ab/awb | 22.5 | 25.9 | 30.0 |
11 | tjc3-11ab/awb | 25.0 | 28.4 | 32.5 |
12 | tjc3-12ab/awb | 27.5 | 30.9 | 35.0 |
13 | tjc3-13ab/awb | 30.0 | 33.4 | 37.5 |
14 | tjc3-14ab/awb | 32.5 | 35.9 | 40.5 |
15 | tjc3-15ab/awb | 35.0 | 38.4 | 42.5 |
~ | ~ | ~ | ~ | ~ |
20 | tjc3-20ab/awb | 47.5 | 50.9 | 55.0 |
服务热线
0577-62213798
0577-62213888
微信服务号