service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 7a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
|
|
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
pin | brass, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 3.96b-2a/awt | 3.96 | 6.46 |
3 | 3.96b-3a/awt | 7.92 | 10.42 |
4 | 3.96b-4a/awt | 11.88 | 14.38 |
5 | 3.96b-5a/awt | 15.84 | 18.34 |
6 | 3.96b-6a/awt | 19.80 | 22.30 |
7 | 3.96b-7a/awt | 23.76 | 26.26 |
8 | 3.96b-8a/awt | 27.72 | 30.22 |
9 | 3.96b-9a/awt | 31.68 | 34.18 |
10 | 3.96b-10a/awt | 35.64 | 38.14 |
11 | 3.96b-11a/awt | 39.60 | 42.10 |
12 | 3.96b-12a/awt | 43.56 | 46.06 |
13 | 3.96b-13a/awt | 47.52 | 50.02 |
14 | 3.96b-14a/awt | 51.48 | 53.98 |
15 | 3.96b-15a/awt | 55.44 | 57.94 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 3.96b-2y | 3.96 | 7.92 |
3 | 3.96b-3y | 7.92 | 11.88 |
4 | 3.96b-4y | 11.88 | 15.84 |
5 | 3.96b-5y | 15.84 | 19.80 |
6 | 3.96b-6y | 19.80 | 23.76 |
7 | 3.96b-7y | 23.76 | 27.72 |
8 | 3.96b-8y | 27.72 | 31.68 |
9 | 3.96b-9y | 31.68 | 35.64 |
10 | 3.96b-10y | 35.64 | 39.60 |
11 | 3.96b-11y | 39.60 | 43.56 |
12 | 3.96b-12y | 43.56 | 47.52 |
13 | 3.96b-13y | 47.52 | 51.48 |
14 | 3.96b-14y | 51.48 | 55.44 |
15 | 3.96b-15y | 55.44 | 59.40 |
service hotline
86-0577-57158667