service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
pin | brass, tin plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | jl-2awd | 2.5 | 5.9 | 7.5 |
3 | jl-3awd | 5.0 | 8.4 | 10.0 |
4 | jl-4awd | 7.5 | 10.9 | 12.5 |
5 | jl-5awd | 10.0 | 13.4 | 15.0 |
6 | jl-6awd | 12.5 | 15.9 | 17.5 |
7 | jl-7awd | 15.0 | 18.4 | 20.0 |
8 | jl-8awd | 17.5 | 20.9 | 22.5 |
9 | jl-9awd | 20.0 | 23.4 | 25.0 |
10 | jl-10awd | 22.5 | 25.9 | 27.5 |
11 | jl-11awd | 25.0 | 28.4 | 30.0 |
12 | jl-12awd | 27.5 | 30.9 | 32.5 |
13 | jl-13awd | 30.0 | 33.4 | 35.0 |
14 | jl-14awd | 32.5 | 35.9 | 37.5 |
15 | jl-15awd | 35.0 | 38.4 | 40.0 |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | jl-2y | 2.5 | 5.7 | 7.9 |
3 | jl-3y | 5.0 | 8.2 | 10.4 |
4 | jl-4y | 7.5 | 10.7 | 12.9 |
5 | jl-5y | 10.0 | 13.2 | 15.4 |
6 | jl-6y | 12.5 | 15.7 | 17.9 |
7 | jl-7y | 15.0 | 18.2 | 20.4 |
8 | jl-8y | 17.5 | 20.7 | 22.9 |
9 | jl-9y | 20.0 | 23.2 | 25.4 |
10 | jl-10y | 22.5 | 25.7 | 27.9 |
11 | jl-11y | 25.0 | 28.2 | 30.4 |
12 | jl-12y | 27.5 | 30.7 | 32.9 |
13 | jl-13y | 30.0 | 33.2 | 35.4 |
14 | jl-14y | 32.5 | 35.7 | 37.9 |
15 | jl-15y | 35.0 | 38.2 | 40.4 |
service hotline
86-0577-57158667