service hotline
86-0577-57158667
specifications | |
rated voltage | 300v ac,dc |
rated current | 13a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#22〜#16 |
materials | |
receptacle housing | nylon ul94-v0(2) |
plug housing | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
plug housing |
receptacle housing |
dl63001-2y(42021-2y) |
dl63001-2r(42022-2r) |
dl63001-3y(42021-3y) |
dl63001-3r(42022-3r) |
dl63001-4y(42021-4y) |
dl63001-4r(42022-4r) |
dl63001-6y(42021-6y) |
dl63001-6r(42022-6r) |
dl63001-9y(42021-9y) |
dl63001-9r(42022-9r) |
dl63001-12y(42021-12y) |
dl63001-12r(42022-12r) |
dl63001-15y(42021-15y) |
dl63001-15r(42022-15r) |
circuits | type | applicable pc board thickness(mm) | ||||
a | b | c | d | e | ||
1×2 | 42022-2r | 14.35 | 8.64 | 2.41 | 13.46 | 6.35 |
1×3 | 42022-3r | 20.70 | 8.64 | 2.41 | 13.46 | 6.35 |
1×4 | 42022-4r | 27.05 | 8.64 | 2.41 | 13.46 | 6.35 |
2×3 | 42022-6r | 14.35 | 12.90 | 6.99 | 26.16 | 6.35 |
3×3 | 42022-9r | 20.70 | 12.90 | 6.99 | 26.16 | 6.35 |
3×4 | 42022-12r | 27.05 | 12.90 | 6.99 | 26.16 | 6.35 |
3×5 | 42022-15r | 33.40 | 12.90 | 6.99 | 26.16 | 6.35 |
service hotline
86-0577-57158667