service hotline
86-0577-57158667
specifications | |
rated voltage | 300v ac,dc |
rated current | 10a ac, dc |
contact resistance | 15m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#26〜#16 |
materials | |
receptacle housing | nylon ul94-v0(2) |
plug housing | nylon ul94-v0(2) |
lock | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
plug housing |
receptacle housing |
retainer |
dl45002-2y(yl-2y) |
dl45002-2r(yl-2r) |
dl45002-2s(yl-2s) |
dl45002-3y(yl-3y) |
dl45002-3r(yl-3r) |
dl45002-3s(yl-3s) |
dl45002-4y(yl-4y) |
dl45002-4r(yl-4r) |
dl45002-4s(yl-2s) |
dl45002-6y(yl-6y) |
dl45002-4r(yl-6r) |
dl45002-6s(yl-3s) |
dl45002-8y(yl-8y) |
dl45002-8r(yl-8r) |
dl45002-8s(yl-4s) |
dl45002-9y(yl-9y) |
dl45002-9r(yl-9r) |
|
dl45002-12y(yl-12y) |
dl45002-12r(yl-12r) |
|
dl45002-12y(yl-12y) |
dl45002-15r(yl-12r) |
|
dl45002-15y(yl-15y) |
dl45002-15r(yl-15r) |
|
dl45002-16y(yl-16y) |
dl45002-16r(yl-16r) |
|
circuits | type | applicable pc board thickness(mm) | ||||||||||
0.7~2.0 | 0.7~0.8 | 0.9~1.3 | 1.4~2.0 | |||||||||
a | b | c | d | e | d | e | d | e | ||||
1×2 | yl-2r | 10.7 | 16.8 | 7.1 | 4.4 | 1.3 | 5.0 | 1.0 | 5.6 | 0.7 | ||
1×3 | yl-3r | 15.3 | 21.3 | 7.1 | 4.4 | 1.3 | 5.0 | 1.0 | 5.6 | 0.7 | ||
2×2 | yl-4r | 10.7 | 16.8 | 12.9 | 7.1 | 2.85 | 7.7 | 2.55 | 8.3 | 2.25 | ||
2×3 | yl-6r | 15.3 | 21.3 | 12.9 | 7.1 | 2.85 | 7.7 | 2.55 | 8.3 | 2.25 | ||
2×4 | yl-8r | 19.8 | 25.8 | 12.9 | 7.1 | 2.85 | 7.7 | 2.55 | 8.3 | 2.25 | ||
3×3 | yl-9r | 15.3 | 21.3 | 18.2 | 7.1 | 5.55 | 7.7 | 2.55 | 8.3 | 4.95 | ||
3×4 | yl-12r | 19.8 | 25.8 | 18.2 | 7.1 | 5.55 | 7.7 | 2.55 | 8.3 | 4.95 | ||
2×6 | yl-12r | 28.9 | 34.8 | 12.9 | 7.1 | 2.85 | 7.7 | 2.55 | 8.3 | 2.25 | ||
3×5 | yl-15r | 24.4 | 30.3 | 18.2 | 7.1 | 5.55 | 7.7 | 2.55 | 8.3 | 4.95 | ||
4×4 | yl-16r | 37.9 | 43.8 | 12.9 | 7.1 | 2.85 | 7.7 | 2.55 | 8.3 | 2.25 |
service hotline
86-0577-57158667