• dl42002 (5557/5559 series)

    dl42002 (5557/5559 series)-pg电子直营

    specifications
    rated voltage 300v ac,dc
    rated current 9a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 1500v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#28〜#16
    materials
    receptacle housing nylon ul94-v0(2)
    plug housing nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl42002-y(5557-y)

    dl42001-t(5556-t)

    dl42002-r(5559-r)

    dl42002-rt(5558-rt)

    mounting measurement


    type specification

    circuits type dimensions(mm)
    a b c d
    2×1 5557-2y/5559-2r - 5.4 5.6 10.8
    2×2 5557-4y/5559-4r 4.2 9.6 9.8 15.0
    2×3 5557-6y/5559-6r 8.4 13.8 14.0 19.2
    2×4 5557-8y/5559-8r 12.6 18.0 18.2 23.4
    2×5 5557-10y/5559-10r 16.8 22.2 22.4 27.6
    2×6 5557-12y/5559-12r 21.0 26.4 26.6 31.8
    2×7 5557-14y/5559-14r 25.2 30.6 30.8 36.0
    2×8 5557-16y/5559-16r 29.4 34.8 35.0 40.2
    2×9 5557-18y/5559-18r 33.6 39.0 39.2 44.4
    2×10 5557-20y/5559-20r 37.8 43.2 43.4 48.6
    2×11 5557-22y/5559-22r 42.0 47.4 47.6 52.8
    2×12 5557-24y/5559-24r 46.2 51.6 51.8 57.0

pg娱乐电子游戏官网版 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图