service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 8a ac, dc |
contact resistance | 15m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#22〜#15 |
materials | |
receptacle housing | pbt ul94-v0(2) |
plug housing | pbt ul94-v0(2) |
terminal | phosphor bronze, gold plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2×2 | dl3810-4y/r | 3.81 | 13.11 | 10.64 |
2×3 | dl3810-6y/r | 7.62 | 16.92 | 14.45 |
2×4 | dl3810-8y/r | 11.43 | 20.73 | 18.26 |
2×5 | dl3810-10y/r | 15.24 | 24.54 | 22.07 |
2×6 | dl3810-12y/r | 19.05 | 28.35 | 25.88 |
2×7 | dl3810-14y/r | 22.86 | 32.16 | 29.69 |
2×8 | dl3810-16y/r | 26.67 | 35.97 | 33.50 |
2×9 | dl3810-18y/r | 30.48 | 39.78 | 37.31 |
2×10 | dl3810-20y/r | 34.29 | 43.59 | 41.12 |
2×11 | dl3810-22y/r | 38.10 | 47.40 | 44.93 |
2×12 | dl3810-24y/r | 41.91 | 51.21 | 48.74 |
service hotline
86-0577-57158667