service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 5a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#20 |
materials | |
receptacle housing | nylon ul94-v0(2) |
plug housing | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2×1 | 43025-2y/43020-2r | - | 3.9 |
2×2 | 43025-4y/43020-4r | 3.0 | 6.9 |
2×3 | 43025-6y/43020-6r | 6.0 | 9.9 |
2×4 | 43025-8y/43020-8r | 9.0 | 12.9 |
2×5 | 43025-10y/43020-10r | 12.0 | 15.9 |
2×6 | 43025-12y/43020-12r | 15.0 | 18.9 |
2×7 | 43025-14y/43020-14r | 18.0 | 21.9 |
2×8 | 43025-16y/43020-16r | 21.0 | 24.9 |
2×9 | 43025-18y/43020-18r | 24.0 | 27.9 |
2×10 | 43025-20y/43020-20r | 27.0 | 30.9 |
2×11 | 43025-22y/43020-22r | 30.0 | 33.9 |
2×12 | 43025-24y/43020-24r | 33.0 | 36.9 |
circuits | type | applicable pc board thickness(mm) | |
a | b | ||
2×1 | 43025-2r | 4.21 | 7.9 |
2×2 | 43025-4r | 7.21 | 10.9 |
2×3 | 43025-6r | 10.21 | 13.89 |
2×4 | 43025-8r | 13.21 | 16.89 |
2×5 | 43025-10r | 16.21 | 19.89 |
2×6 | 43025-12r | 19.21 | 22.89 |
2×7 | 43025-14r | 22.20 | 25.88 |
2×8 | 43025-16r | 25.20 | 28.88 |
2×9 | 43025-18r | 28.20 | 31.88 |
2×10 | 43025-20r | 31.20 | 34.88 |
2×11 | 43025-22r | 34.22 | 37.87 |
2×12 | 43025-24r | 37.22 | 40.87 |
service hotline
86-0577-57158667