• dl25007 (sm series)

    dl25007 (sm series)-pg电子直营

    specifications
    rated voltage 250v ac,dc
    rated current 3a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 1000v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#28〜#22
    materials
    receptacle housing nylon ul94-v0(2)
    plug housing nylon ul94-v0(2)
    lock nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl25007-y(sm-y)

    dl25007-t(sm-t)

    dl25007-r(sm-r)

    dl25007-rt(sm-rt)

    dl25007-s(sm-s)

    mounting measurement

    type specification

    circuits type dimensions(mm)
    a b c
    2 sm-2y/2r 2.5 8.0 5.5
    3 sm-3y/3r 5.0 10.5 8.0
    4 sm-4y/4r 7.5 13.0 10.5
    5 sm-5y/5r 10.0 15.5 13.0
    6 sm-6y/6r 12.5 18.0 15.5
    7 sm-7y/7r 15.0 20.5 18.0
    8 sm-8y/8r 17.5 23.0 20.5
    9 sm-9y/9r 20.0 25.5 23.0
    10 sm-10y/10r 22.5 28.0 25.5
    11 sm-11y/11r 25.0 30.5 28.0
    12 sm-12y/12r 27.5 33.0 30.5

    circuits type dimensions(mm)
    a b
    2 sm-2s 2.5 5.0
    3 sm-3s 5.0 7.5
    4 sm-4s 7.5 10.0
    5 sm-5s 10.0 12.5
    6 sm-6s 12.5 15.0
    7 sm-7s 15.0 17.5
    8 sm-8s 17.5 20.0
    9 sm-9s 20.0 22.5
    10 sm-10s 22.5 25.0
    11 sm-11s 25.0 27.5
    12 sm-12s 27.5 30.0

    circuits type applicable pc board thickness(mm)
    0.5-0.9 1.0-1.5 1.5-2.0
    a b a b a b
    2 sm-2y 5.7 9.6 5.7 9.8 5.7 10.0
    3 sm-3y 8.2 12.1 8.2 12.3 8.2 12.5
    4 sm-4y 10.7 14.6 10.7 14.8 10.7 15.0
    5 sm-5y 13.2 17.1 13.2 17.3 13.2 17.5
    6 sm-6y 15.7 19.6 15.7 19.8 15.7 20.0
    7 sm-7y 18.2 22.1 18.2 22.3 18.2 22.5
    8 sm-8y 20.7 24.6 20.7 24.8 20.7 25.0
    9 sm-9y 23.2 27.1 23.2 27.3 23.2 27.5
    10 sm-10y 25.7 29.6 25.7 29.8 25.7 30.0
    11 sm-11y 28.2 32.1 28.2 32.3 28.2 32.5
    12 sm-12y 30.7 34.6 30.7 34.8 30.7 35.0

pg娱乐电子游戏官网版 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图