service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
receptacle housing | nylon ul94-v0(2) |
plug housing | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | tjc3-2y | 2.5 | 5.7 | 7.3 |
3 | tjc3-3y | 5.0 | 8.2 | 9.8 |
4 | tjc3-4y | 7.5 | 10.7 | 12.3 |
5 | tjc3-5y | 10.0 | 13.2 | 14.8 |
6 | tjc3-6y | 12.5 | 15.7 | 17.3 |
7 | tjc3-7y | 15.0 | 18.2 | 19.8 |
8 | tjc3-8y | 17.5 | 20.7 | 22.3 |
9 | tjc3-9y | 20.0 | 23.2 | 24.8 |
10 | tjc3-10y | 22.5 | 25.7 | 27.3 |
11 | tjc3-11y | 25.0 | 28.2 | 29.8 |
12 | tjc3-12y | 27.5 | 30.7 | 32.3 |
13 | tjc3-13y | 30.0 | 33.2 | 34.8 |
~ | ~ | ~ | ~ | ~ |
20 | tjc3-20y | 47.5 | 50.7 | 52.3 |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | tjc3-2r | 2.5 | 7.5 | 6.0 |
3 | tjc3-3r | 5.0 | 10.5 | 8.5 |
4 | tjc3-4r | 7.5 | 12.5 | 11.0 |
5 | tjc3-5r | 10.0 | 15.0 | 13.5 |
6 | tjc3-6r | 12.5 | 17.5 | 16.0 |
7 | tjc3-7r | 15.0 | 20.0 | 18.5 |
8 | tjc3-8r | 17.5 | 22.5 | 21.0 |
9 | tjc3-9r | 20.0 | 25.0 | 23.5 |
10 | tjc3-10r | 22.5 | 27.5 | 26.0 |
11 | tjc3-11r | 25.0 | 30.0 | 28.5 |
12 | tjc3-12r | 27.5 | 32.5 | 31.0 |
13 | tjc3-13r | 30.0 | 35.0 | 33.5 |
~ | ~ | ~ | ~ | ~ |
20 | tjc3-20r | 47.5 | 52.5 | 51.0 |
service hotline
86-0577-57158667