service hotline
86-0577-57158667
specifications | |
rated voltage | 300v ac,dc |
rated current | 9a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#16 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | ||
a | b | |||
2 | 5569-2am/awm | 5557-2y | 4.2 | 9.6 |
3 | 5569-3am/awm | 5557-3y | 8.4 | 13.8 |
4 | 5569-4am/awm | 5557-4y | 12.6 | 18.0 |
5 | 5569-5am/awm | 5557-5y | 16.8 | 22.2 |
6 | 5569-6am/awm | 5557-6y | 21.0 | 26.4 |
7 | 5569-7am/awm | 5557-7y | 25.2 | 30.6 |
8 | 5569-8am/awm | 5557-8y | 29.4 | 34.8 |
9 | 5569-9am/awm | 5557-9y | 33.6 | 39.0 |
10 | 5569-10am/awm | 5557-10y | 37.8 | 43.2 |
11 | 5569-11am/awm | 5557-11y | 42.0 | 47.4 |
12 | 5569-12am/awm | 5557-12y | 46.2 | 51.6 |
service hotline
86-0577-57158667