service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 7a ac, dc |
contact resistance | 10m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#24〜#18 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 5.08-2a(w/wt) | 5.08 | 8.88 |
3 | 5.08-3a(w/wt) | 10.16 | 13.96 |
4 | 5.08-4a(w/wt) | 15.24 | 19.04 |
5 | 5.08-5a(w/wt) | 20.32 | 24.12 |
6 | 5.08-6a(w/wt) | 25.40 | 29.20 |
7 | 5.08-7a(w/wt) | 30.48 | 34.28 |
8 | 5.08-8a(w/wt) | 35.56 | 39.36 |
9 | 5.08-9a(w/wt) | 40.64 | 44.44 |
10 | 5.08-10a(w/wt) | 45.72 | 49.52 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 5.08-2y | 5.08 | 9.70 |
3 | 5.08-3y | 10.16 | 14.78 |
4 | 5.08-4y | 15.24 | 19.86 |
5 | 5.08-5y | 20.32 | 24.94 |
6 | 5.08-6y | 25.40 | 30.02 |
7 | 5.08-7y | 30.48 | 35.10 |
8 | 5.08-8y | 35.56 | 40.18 |
9 | 5.08-9y | 40.64 | 45.26 |
10 | 5.08-10y | 45.72 | 50.34 |
service hotline
86-0577-57158667