service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 7a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#22〜#18 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 3.96-2a(w/wt) | 3.96 | 7.92 |
3 | 3.96-3a(w/wt) | 7.92 | 11.88 |
4 | 3.96-4a(w/wt) | 11.88 | 15.84 |
5 | 3.96-5a(w/wt) | 15.84 | 19.80 |
6 | 3.96-6a(w/wt) | 19.80 | 23.76 |
7 | 3.96-7a(w/wt) | 23.76 | 27.72 |
8 | 3.96-8a(w/wt) | 27.72 | 31.68 |
9 | 3.96-9a(w/wt) | 31.68 | 35.64 |
10 | 3.96-10a(w/wt) | 35.64 | 39.60 |
11 | 3.96-11a(w/wt) | 39.60 | 43.56 |
12 | 3.96-12a(w/wt) | 43.56 | 47.52 |
13 | 3.96-13a(w/wt) | 47.52 | 51.48 |
14 | 3.96-14a(w/wt) | 51.48 | 55.44 |
15 | 3.96-15a(w/wt) | 55.44 | 59.40 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 5195-2y | 3.96 | 9.06 |
3 | 5195-3y | 7.92 | 13.02 |
4 | 5195-4y | 11.88 | 16.98 |
5 | 5195-5y | 15.84 | 20.94 |
6 | 5195-6y | 19.80 | 24.90 |
7 | 5195-7y | 23.76 | 28.86 |
8 | 5195-8y | 27.72 | 32.82 |
9 | 5195-9y | 31.68 | 36.78 |
10 | 5195-10y | 35.64 | 40.74 |
11 | 5195-11y | 39.60 | 44.70 |
12 | 5195-12y | 43.56 | 48.66 |
13 | 5195-13y | 47.52 | 52.62 |
14 | 5195-14y | 51.48 | 56.58 |
15 | 5195-15y | 55.44 | 60.54 |
service hotline
86-0577-57158667