service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | tjc3b-2a(s/w/d/f) | 2.50 | 7.50 | 7.30 |
3 | tjc3b-3a(s/w/d/f) | 5.00 | 10.00 | 9.80 |
4 | tjc3b-4a(s/w/d/f) | 7.50 | 12.50 | 12.30 |
5 | tjc3b-5a(s/w/d/f) | 10.00 | 15.00 | 14.80 |
6 | tjc3b-6a(s/w/d/f) | 12.50 | 17.50 | 17.30 |
7 | tjc3b-7a(s/w/d/f) | 15.00 | 20.00 | 19.80 |
8 | tjc3b-8a(s/w/d/f) | 17.50 | 22.50 | 22.30 |
9 | tjc3b-9a(s/w/d/f) | 20.00 | 25.00 | 24.80 |
10 | tjc3b-10a(s/w/d/f) | 22.50 | 27.50 | 27.30 |
11 | tjc3b-11a(s/w/d/f) | 25.00 | 30.00 | 29.80 |
12 | tjc3b-12a(s/w/d/f) | 27.50 | 32.50 | 32.30 |
13 | tjc3b-13a(s/w/d/f) | 30.00 | 35.00 | 34.80 |
14 | tjc3b-14a(s/w/d/f) | 32.50 | 37.50 | 37.30 |
15 | tjc3b-15a(s/w/d/f) | 35.00 | 40.00 | 39.80 |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | tjc3b/tjc3b-h-2y | 2.50 | 7.00 | 7.30 |
3 | tjc3b/tjc3b-h-3y | 5.00 | 9.50 | 9.80 |
4 | tjc3b/tjc3b-h-4y | 7.50 | 12.00 | 12.30 |
5 | tjc3b/tjc3b-h-5y | 10.00 | 14.50 | 14.80 |
6 | tjc3b/tjc3b-h-6y | 12.50 | 17.00 | 17.30 |
7 | tjc3b/tjc3b-h-7y | 15.00 | 19.50 | 19.80 |
8 | tjc3b/tjc3b-h-8y | 17.50 | 22.00 | 22.30 |
9 | tjc3b/tjc3b-h-9y | 20.00 | 24.50 | 24.80 |
10 | tjc3b/tjc3b-h-10y | 22.50 | 27.00 | 27.30 |
11 | tjc3b/tjc3b-h-11y | 25.00 | 29.50 | 29.80 |
12 | tjc3b/tjc3b-h-12y | 27.50 | 32.00 | 32.30 |
13 | tjc3b/tjc3b-h-13y | 30.00 | 34.50 | 34.80 |
14 | tjc3b/tjc3b-h-14y | 32.50 | 37.00 | 37.30 |
15 | tjc3b/tjc3b-h-15y | 35.00 | 39.50 | 39.80 |
service hotline
86-0577-57158667