service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#30〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | hy-2a(w/d) | 2.00 | 6.00 |
3 | hy-3a(w/d) | 4.00 | 8.00 |
4 | hy-4a(w/d) | 6.00 | 10.00 |
5 | hy-5a(w/d) | 8.00 | 12.00 |
6 | hy-6a(w/d) | 10.00 | 14.00 |
7 | hy-7a(w/d) | 12.00 | 16.00 |
8 | hy-8a(w/d) | 14.00 | 18.00 |
9 | hy-9a(w/d) | 16.00 | 20.00 |
10 | hy-10a(w/d) | 18.00 | 22.00 |
11 | hy-11a(w/d) | 20.00 | 24.00 |
12 | hy-12a(w/d) | 22.00 | 26.00 |
13 | hy-13a(w/d) | 24.00 | 28.00 |
14 | hy-14y(w/d) | 26.00 | 30.00 |
15 | hy-15a(w/d) | 28.00 | 32.00 |
~ | ~ | ~ | ~ |
17 | hy-17a(w/d) | 32.00 | 36.00 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | hy-2y | 2.00 | 4.60 |
3 | hy-3y | 4.00 | 6.60 |
4 | hy-4y | 6.00 | 8.60 |
5 | hy-5y | 8.00 | 10.60 |
6 | hy-6y | 10.00 | 12.60 |
7 | hy-7y | 12.00 | 14.60 |
8 | hy-8y | 14.00 | 16.60 |
9 | hy-9y | 16.00 | 18.60 |
10 | hy-10y | 18.00 | 20.60 |
11 | hy-11y | 20.00 | 22.60 |
12 | hy-12y | 22.00 | 24.60 |
13 | hy-13y | 24.00 | 26.60 |
14 | hy-14y | 26.00 | 28.60 |
15 | hy-15y | 28.00 | 30.60 |
~ | ~ | ~ | ~ |
17 | hy-17y | 32.00 | 34.60 |
service hotline
86-0577-57158667