service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 800v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | pa-2a(as/w/d) | 2.00 | 6.00 |
3 | pa-3a(as/w/d) | 4.00 | 8.00 |
4 | pa-4a(as/w/d) | 6.00 | 10.00 |
5 | pa-5a(as/w/d) | 8.00 | 12.00 |
6 | pa-6a(as/w/d) | 10.00 | 14.00 |
7 | pa-7a(as/w/d) | 12.00 | 16.00 |
8 | pa-8a(as/w/d) | 14.00 | 18.00 |
9 | pa-9a(as/w/d) | 16.00 | 20.00 |
10 | pa-10a(as/w/d) | 18.00 | 22.00 |
11 | pa-11a(as/w/d) | 20.00 | 24.00 |
12 | pa-12a(as/w/d) | 22.00 | 26.00 |
13 | pa-13a(as/w/d) | 24.00 | 28.00 |
14 | pa-14a(as/w/d) | 26.00 | 30.00 |
15 | pa-15a(as/w/d) | 28.00 | 32.00 |
16 | pa-16a(as/w/d) | 30.00 | 34.00 |
~ | ~ | ~ | ~ |
circuits | type | dimensions(mm) | |
a | b | ||
2 | pa-2y | 2.00 | 6.00 |
3 | pa-3y | 4.00 | 8.00 |
4 | pa-4y | 6.00 | 10.00 |
5 | pa-5y | 8.00 | 12.00 |
6 | pa-6y | 10.00 | 14.00 |
7 | pa-7y | 12.00 | 16.00 |
8 | pa-8y | 14.00 | 18.00 |
9 | pa-9y | 16.00 | 20.00 |
10 | pa-10y | 18.00 | 22.00 |
11 | pa-11y | 20.00 | 24.00 |
12 | pa-12y | 22.00 | 26.00 |
13 | pa-13y | 24.00 | 28.00 |
14 | pa-14y | 26.00 | 30.00 |
15 | pa-15y | 28.00 | 32.00 |
16 | pa-16y | 30.00 | 34.00 |
~ | ~ | ~ | ~ |
service hotline
86-0577-57158667