• dl20001 (ph series)

    dl20001 (ph series)-pg电子直营

    specifications
    rated voltage 100v ac,dc
    rated current 2a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 800v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#30〜#24
    materials
    housing nylon ul94-v0(2)
    wafer nylon ul94-v0(2)
    terminal phosphor bronze, tin plated

    dl20001-a(ph-a)

    dl20001-aw(ph-aw)

    dl20001-awd(ph-awd)

    dl20001-y(ph-y)

    dl20001-t(ph-t)

    mounting measurement

    type specification

    circuits type dimensions(mm)
    a b
    2 ph-2a(w/d) 2.00 6.00
    3 ph-3a(w/d) 4.00 8.00
    4 ph-4a(w/d) 6.00 10.00
    5 ph-5a(w/d) 8.00 12.00
    6 ph-6a(w/d) 10.00 14.00
    7 ph-7a(w/d) 12.00 16.00
    8 ph-8a(w/d) 14.00 18.00
    9 ph-9a(w/d) 16.00 20.00
    10 ph-10a(w/d) 18.00 22.00
    11 ph-11a(w/d) 20.00 24.00
    12 ph-12a(w/d) 22.00 26.00
    13 ph-13a(w/d) 24.00 28.00
    14 ph-14a(w/d) 26.00 30.00
    15 ph-15a(w/d) 28.00 32.00
    ~ ~ ~ ~
    18 ph-18a(w/d) 34.00 38.00
    circuits type dimensions(mm)
    a b c
    2 ph-2y 2.00 5.80 4.55
    3 ph-3y 4.00 7.80 6.55
    4 ph-4y 6.00 9.80 8.55
    5 ph-5y 8.00 11.80 10.55
    6 ph-6y 10.00 13.80 12.55
    7 ph-7y 12.00 15.80 14.55
    8 ph-8y 14.00 17.80 16.55
    9 ph-9y 16.00 19.80 18.55
    10 ph-10y 18.00 21.80 20.55
    11 ph-11y 20.00 23.80 22.55
    12 ph-12y 22.00 25.80 24.55
    13 ph-13y 24.00 27.80 26.55
    14 ph-14y 26.00 29.80 28.55
    15 ph-15y 28.00 31.80 30.55
    ~ ~ ~ ~ ~
    18 ph-18y 34.00 37.80 36.55

pg娱乐电子游戏官网版 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图