service hotline
86-0577-57158667
specifications | |
rated voltage | 50v ac,dc |
rated current | 1a ac, dc |
contact resistance | 30m max |
insulation resistance | 100m min |
withstand voltage | 500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#32〜#28 |
materials | |
housing | nylon ul94-v0(2) |
wafer | lcp ul94-v0 |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |||
a | b | c | |||
2×2 | shld-4y | shld-4ab/awb | 1.0 | 5.0 | 6.7 |
2×3 | shld-6y | shld-6ab/awb | 2.0 | 6.0 | 7.7 |
2×4 | shld-8y | shld-8ab/awb | 3.0 | 7.0 | 8.7 |
2×5 | shld-10y | shld-10ab/awb | 4.0 | 8.0 | 9.7 |
2×6 | shld-12y | shld-12ab/awb | 5.0 | 9.0 | 10.7 |
2×7 | shld-14y | shld-14ab/awb | 6.0 | 10.0 | 11.7 |
2×8 | shld-16y | shld-16ab/awb | 7.0 | 11.0 | 12.7 |
2×9 | shld-18y | shld-18ab/awb | 8.0 | 12.0 | 13.7 |
2×10 | shld-20y | shld-20ab/awb | 9.0 | 13.0 | 14.7 |
2×11 | shld-22y | shld-22ab/awb | 10.0 | 14.0 | 15.7 |
2×12 | shld-24y | shld-24ab/awb | 11.0 | 15.0 | 16.7 |
2×13 | shld-26y | shld-26ab/awb | 12.0 | 16.0 | 17.7 |
2×14 | shld-28y | shld-28ab/awb | 13.0 | 17.0 | 18.7 |
2×15 | shld-30y | shld-30ab/awb | 14.0 | 18.0 | 19.7 |
~ | ~ | ~ | ~ | ~ | ~ |
2×30 | shld-60y | shld-60ab/awb | 29.0 | 33.0 | 34.7 |
service hotline
86-0577-57158667