service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 800v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#30〜#24 |
materials | |
housing | nylon ul94-v0 |
wafer | lcp ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |||
a | b | c | |||
2 | pa-2y | pa-2ab/awb | 2.00 | 8.00 | 6.00 |
3 | pa-3y | pa-3ab/awb | 4.00 | 10.00 | 8.00 |
4 | pa-4y | pa-4ab/awb | 6.00 | 12.00 | 10.00 |
5 | pa-5y | pa-5ab/awb | 8.00 | 14.00 | 12.00 |
6 | pa-6y | pa-6ab/awb | 10.00 | 16.00 | 14.00 |
7 | pa-7y | pa-7ab/awb | 12.00 | 18.00 | 16.00 |
8 | pa-8y | pa-8ab/awb | 14.00 | 20.00 | 18.00 |
9 | pa-9y | pa-9ab/awb | 16.00 | 22.00 | 20.00 |
10 | pa-10y | pa-10ab/awb | 18.00 | 24.00 | 22.00 |
11 | pa-11y | pa-11ab/awb | 20.00 | 26.00 | 24.00 |
12 | pa-12y | pa-12ab/awb | 22.00 | 28.00 | 26.00 |
13 | pa-13y | pa-13ab/awb | 24.00 | 30.00 | 28.00 |
14 | pa-14y | pa-14ab/awb | 26.00 | 32.00 | 30.00 |
15 | pa-15y | pa-15ab/awb | 28.00 | 34.00 | 32.00 |
16 | pa-16y | pa-16ab/awb | 30.00 | 36.00 | 34.00 |
~ | ~ | ~ | ~ | ~ | ~ |
service hotline
86-0577-57158667