service hotline
86-0577-57158667
specifications | |
rated voltage | 125v ac,dc |
rated current | 1a ac, dc |
contact resistance | 20m max |
insulation resistance | 100m min |
withstand voltage | 500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#32〜#28 |
materials | |
housing | nylon ul94-v0(2) |
wafer | lcp ul94-v0 |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |||
a | b | c | |||
2 | dl12508-2y | dl12508-2awb | 1.25 | 7.65 | 5.72 |
3 | dl12508-3y | dl12508-3awb | 2.50 | 8.90 | 6.97 |
4 | dl12508-4y | dl12508-4awb | 3.75 | 10.15 | 8.22 |
5 | dl12508-5y | dl12508-5awb | 5.00 | 11.40 | 9.47 |
6 | dl12508-6y | dl12508-6awb | 6.25 | 12.65 | 10.72 |
7 | dl12508-7y | dl12508-7awb | 7.50 | 13.90 | 11.97 |
8 | dl12508-8y | dl12508-8awb | 8.75 | 15.15 | 13.22 |
9 | dl12508-9y | dl12508-9awb | 10.00 | 16.40 | 14.47 |
10 | dl12508-10y | dl12508-10awb | 11.25 | 17.65 | 15.72 |
11 | dl12508-11y | dl12508-11awb | 12.50 | 18.90 | 16.97 |
12 | dl12508-12y | dl12508-12awb | 13.75 | 20.15 | 18.22 |
13 | dl12508-13y | dl12508-13awb | 15.00 | 21.40 | 19.47 |
14 | dl12508-14y | dl12508-14awb | 16.25 | 22.65 | 20.72 |
15 | dl12508-15y | dl12508-15awb | 17.50 | 23.90 | 21.97 |
service hotline
86-0577-57158667